Account of the sum expended, in the year ended 31 December 2006, compared with the sum granted and of the sum which may be applied as appropriations-in-aid in addition thereto, for the salaries and expenses of the Office of the Director of Public Prosecutions.
| Service | Estimate Provision €'000 | Outturn €'000 | Closing Accruals €'000 | |
|---|---|---|---|---|
| ADMINISTRATION | ||||
| A.1. | Salaries, Wages and Allowances | 10,313 | 10,132 | - |
| A.2. | Travel and Subsistence | 220 | 174 | 16 |
| A.3. | Incidental Expenses | 1,384 | 1,041 | 27 |
| A.4. | Postal and Telecommunications Services | 295 | 232 | 24 |
| A.5. | Office Machinery and Other Office Supplies | 1,676 | 805 | -17 |
| A.6. | Office Premises Expenses | 755 | 923 | -480 |
| OTHER SERVICES | ||||
| B. | Fees to Counsel | 14,847 | 12,086 | 2,654 |
| C. | General Law Expenses | 4,160 | 6,305 | 3,990 |
| Gross Total | 33,650 | 31,698 | 6,214 | |
| Deduct - | ||||
| D. | Appropriations-in-Aid | 15 | 215 | - |
| Net Total | 33,635 | 31,483 | 6,214 | |
SURPLUS TO BE SURRENDERED €2,151,745